| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070037 | 1 | TURBO ENGINE | ENSN: 00103-04285 | |||
| 871070041 | 1 | TURBO ENGINE | ENSN: 04286- | |||
| 1 | YM124160-39450 | 1 | SWITCH | ENSN: 00103- | ||
| 2 | YM123910-39060 | 1 | PIPE | ENSN: 00103- | ||
| 7 | YM124160-39140 | 1 | BOLT | ENSN: 00103- | ||
| 8 | YM121252-39150 | 1 | BOLT | ENSN: 00103- | ||
| 9 | YM124223-39900 | 1 | RETAINER | ENSN: 00103- | ||
| 10 | YM124223-39900 | 1 | RETAINER | ENSN: 00103- | ||
| 11 | YM23297-060081 | 1 | RETAINER | ENSN: 00103- | ||
| 12 | YM23414-100000 | 6 | GASKET | ENSN: 00103- | ||
| 13 | YM26106-100122 | 1 | BOLT | ENSN: 00103- | ||
| 14 | YM22190-080002 | 2 | SEAL | ENSN: 00103- | ||
| 15 | YM26106-080122 | 2 | BOLT | ENSN: 00103- | ||
| 16 | YM124070-13300 | 1 | ELBOW | ENSN: 00103- | ||
| 17 | YM123910-39600 | 1 | PIPE | ENSN: 00103- | ||
| 18 | YM129506-39610 | 1 | JOINT | ENSN: 00103- | ||
| 19 | YM23000-025000 | 2 | CLAMP | ENSN: 00103- | ||
| 20 | YM24314-000180 | 1 | O-RING | ENSN: 00103- | ||
| 21 | YM26106-060162 | 2 | BOLT | ENSN: 00103- | ||
| 22 | YM26106-080142 | 1 | BOLT | ENSN: 00103- | ||
| 23 | YM129792-39410 | 4 | VALVE | ENSN: 00103- | ||
| 29 | YM123900-39650 | 4 | PIPE | ENSN: 00103- | ||
| 30 | YM22351-030010 | 4 | SPRING | ENSN: 00103- | ||
| SEE FIG. 0121 | ||||||
| SEE FIG. 0131 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0211 | ||||||
| SEE FIG. 0431 |