_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070049 | 1 | TURBO ENGINE | ENSN: 12270- | |||
1 | YM124160-39450 | 1 | SWITCH | ENSN: 12270- | ||
2 | YM123910-39060 | 1 | PIPE | ENSN: 12270- | ||
7 | YM124160-39140 | 1 | BOLT | ENSN: 12270- | ||
8 | YM121252-39150 | 1 | BOLT | ENSN: 12270- | ||
9 | YM124223-39900 | 1 | RETAINER | ENSN: 12270- | ||
10 | YM124223-39900 | 1 | RETAINER | ENSN: 12270- | ||
11 | YM23297-060081 | 1 | RETAINER | ENSN: 12270- | ||
12 | YM23414-100000 | 6 | GASKET | ENSN: 12270- | ||
13 | YM26106-080122 | 2 | BOLT | ENSN: 12270- | ||
14 | YM22190-080002 | 2 | WASHER | ENSN: 12270- | ||
15 | YM26106-080122 | 2 | BOLT | ENSN: 12270- | ||
16 | YM124070-13300 | 1 | ELBOW | ENSN: 12270- | ||
17 | YM123910-39601 | 1 | PIPE | ENSN: 12270- | ||
20 | YM24314-000180 | 1 | O-RING | ENSN: 12270- | ||
21 | YM26106-060162 | 2 | BOLT | ENSN: 12270- | ||
22 | YM26106-080142 | 1 | BOLT | ENSN: 12270- | ||
23 | YM129792-39410 | 4 | VALVE ASSY | ENSN: 12270- | ||
29 | YM123900-39650 | 4 | NOZZLE | ENSN: 12270- | ||
30 | YM22351-030010 | 4 | SPRING | ENSN: 12270- | ||
31 | YM123901-39820 | 1 | HOSE | ENSN: 12270- | ||
32 | YM23000-025000 | 2 | CLAMP | ENSN: 12270- | ||
SEE FIG. 0121 | ||||||
SEE FIG. 0131 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0211 | ||||||
E |