_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070049 | 1 | TURBO ENGINE | ENSN: 12270- | |||
1 | YM129100-01580 | 2 | PARALLEL PIN | ENSN: 12270- | ||
2 | YM123910-01620 | 1 | COVER | ENSN: 12270- | ||
4 | YM123910-01690 | 1 | COVER | ENSN: 12270- | ||
5 | YM119620-01750 | 1 | CAP | ENSN: 12270- | ||
6 | YM26106-080162 | 4 | BOLT | ENSN: 12270- | ||
7 | YM26106-100352 | 10 | BOLT | ENSN: 12270- | ||
8 | YM123672-01782 | 1 | SEAL | ENSN: 12270- | ||
9 | YM123910-01720 | 1 | PAN | ENSN: 12270- | ||
10 | YM119640-01640 | 1 | DRAIN PLUG | ENSN: 12270- | ||
12 | YM22190-220002 | 1 | GASKET | ENSN: 12270- | ||
13 | YM26106-080402 | 26 | BOLT | ENSN: 12270- | ||
14 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 12270- | ||
SEE FIG. 0201 |