_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
1 | YM123900-12100 | 1 | MANIFOLD | ENSN: 03922- | ||
2 | YM123900-12110 | 1 | GASKET | ENSN: 03922- | ||
3 | YM26106-080702 | 9 | BOLT | ENSN: 03922- | ||
4 | YM129595-18141 | 1 | HOSE | ENSN: 03922- | ||
5 | YM23000-054000 | 2 | CLAMP | ENSN: 03922- | ||
6 | YM123910-18350 | 1 | JOINT | ENSN: 03922- | ||
7 | YM123900-77020 | 1 | GASKET | ENSN: 03922- | ||
8 | YM123900-77030 | 1 | GASKET | ENSN: 03922- | ||
9 | YM26106-101202 | 1 | SCREW | ENSN: 03922- | ||
10 | YM123900-77500 | 1 | HEATER AIR | ENSN: 03922- | ||
11 | YM26106-100752 | 2 | SCREW | ENSN: 03922- | ||
12 | YM26106-100952 | 1 | SCREW | ENSN: 03922- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0121 | ||||||
SEE FIG. 0131 |