_ | _ | โ | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 312606064 | 2 | FRONT RIM | SN: 140F11531- | ||
2 | 845910001 | 4 | VALVE | SN: 140F11531- | ||
3 | 811011135 | 2 | TYRE (11L16 - 12 PR) | SN: 140F11531- | ||
4 | 312606068 | 2 | REAR RIM | SN: 140F11531- | ||
5 | 811011126 | 2 | TYRE (19,5 L24-10PR) | SN: 140F11531- | ||
SEE FIG. 3425 | ||||||
SEE FIG. 3480 |