| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070049 | 1 | TURBO ENGINE | ENSN: 12270- | |||
| 1 | YM723900-01570 | 1 | BLOCK | ENSN: 12270- | ||
| 3 | YM123900-01780 | 1 | OIL SEAL | ENSN: 12270- | ||
| 4 | YM123900-01740 | 1 | COVER | ENSN: 12270- | ||
| 5 | YM26106-060162 | 2 | BOLT | ENSN: 12270- | ||
| 6 | YM123900-01810 | 1 | CASE, ASSY | ENSN: 12270- | ||
| 7 | YM123900-01500 | 1 | HOUSING | ENSN: 12270- | ||
| 8 | YM123900-32001 | 1 | PUMP | ENSN: 12270- | ||
| 9 | YM26216-100302 | 4 | STUD | ENSN: 12270- | ||
| 10 | YM121023-26070 | 1 | COVER | ENSN: 12270- | ||
| 12 | YM129900-32030 | 1 | O-RING | ENSN: 12270- | ||
| 13 | YM129900-32040 | 1 | O-RING | ENSN: 12270- | ||
| 14 | YM22312-080160 | 4 | PARALLEL PIN | ENSN: 12270- | ||
| 15 | YM24341-000240 | 1 | O-RING | ENSN: 12270- | ||
| 16 | YM26106-080202 | 2 | BOLT | ENSN: 12270- | ||
| 17 | YM26106-080202 | 5 | BOLT | ENSN: 12270- | ||
| 18 | YM26106-080222 | 4 | BOLT | ENSN: 12270- | ||
| 19 | YM26106-080402 | 6 | BOLT | ENSN: 12270- | ||
| 20 | YM26106-080452 | 4 | BOLT | ENSN: 12270- | ||
| 21 | YM26106-080452 | 5 | BOLT | ENSN: 12270- | ||
| 22 | YM26106-080502 | 1 | BOLT | ENSN: 12270- | ||
| 23 | YM26106-080702 | 5 | BOLT | ENSN: 12270- | ||
| 24 | YM26106-080802 | 3 | BOLT | ENSN: 12270- | ||
| 25 | YM26366-100002 | 4 | NUT | ENSN: 12270- | ||
| 26 | YM124160-01751 | 1 | CAP | ENSN: 12270- | ||
| 27 | YM24311-000320 | 1 | O-RING | ENSN: 12270- | ||
| 28 | YM121023-01551 | 1 | COVER | ENSN: 12270- | ||
| 29 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 12270- | ||
| 30 | YM24311-000110 | 1 | O-RING | ENSN: 12270- | ||
| 31 | YM24321-000850 | 1 | O-RING | ENSN: 12270- | ||
| SEE FIG. 0206 | ||||||
| SEE FIG. 0506 |