_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070049 | 1 | TURBO ENGINE | ENSN: 12270- | |||
1 | YM119593-11300 | 2 | BOLT | ENSN: 12270- | ||
2 | YM123910-13100 | 1 | MANIFOLD | ENSN: 12270- | ||
3 | YM123900-13150 | 4 | GASKET | ENSN: 12270- | ||
4 | YM123910-13900 | 1 | STAY | ENSN: 12270- | ||
5 | YM26106-080162 | 2 | BOLT | ENSN: 12270- | ||
6 | YM26106-080952 | 6 | BOLT | ENSN: 12270- | ||
7 | YM26213-080222 | 4 | STUD | ENSN: 12270- | ||
8 | YM123910-13910 | 1 | STAY | ENSN: 12270- | ||
9 | YM26106-100222 | 2 | BOLT | ENSN: 12270- | ||
10 | YM129400-13201 | 1 | GASKET | ENSN: 12270- | ||
11 | YM123910-13510 | 1 | SILENCER | ENSN: 12270- | ||
12 | YM123910-13300 | 1 | BEND | ENSN: 12270- | ||
13 | * | 1 | EXHAUST | ENSN: 12270- | ||
14 | YM129472-13520 | 1 | GASKET | ENSN: 12270- | ||
15 | YM26106-080452 | 3 | BOLT | ENSN: 12270- | ||
16 | YM123901-18080 | 1 | GASKET | ENSN: 12270- | ||
17 | YM26106-080252 | 4 | BOLT | ENSN: 12270- | ||
18 | YM26106-080402 | 2 | BOLT | ENSN: 12270- | ||
19 | YM26106-080752 | 2 | BOLT | ENSN: 12270- | ||
20 | YM26366-080002 | 2 | NUT | ENSN: 12270- | ||
21 | YM26106-100252 | 2 | BOLT | ENSN: 12270- | ||
SEE FIG. 0106 | ||||||
SEE FIG. 0136 |