| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
| 1 | YM129466-49300 | 1 | UNION | ENSN: 03922- | ||
| 2 | YM123900-42100 | 1 | PUMP | ENSN: 03922- | ||
| 14 | YM23871-030000 | 2 | PLUG | ENSN: 03922- | ||
| 15 | YM24311-000400 | 1 | O-RING | ENSN: 03922- | ||
| 16 | YM123900-42110 | 1 | PACKING | ENSN: 03922- | ||
| 17 | YM26106-080252 | 1 | BOLT | ENSN: 03922- | ||
| 18 | YM26106-080602 | 4 | BOLT | ENSN: 03922- | ||
| 19 | YM123900-42450 | 1 | PULLEY | ENSN: 03922- | ||
| 20 | YM123900-42490 | 1 | V-BELT | ENSN: 03922- | ||
| 21 | YM123900-44731 | 1 | FAN | ENSN: 03922- | ||
| 22 | YM123910-44770 | 1 | SPACER | ENSN: 03922- | ||
| 23 | YM26106-100452 | 4 | BOLT | ENSN: 03922- | ||
| 24 | YM124610-48620 | 1 | THERMOSTAT | ENSN: 03922- | ||
| 25 | YM124610-49290 | 1 | GASKET | ENSN: 03922- | ||
| 26 | YM123910-49530 | 1 | COVER | ENSN: 03922- | ||
| 27 | YM123500-49550 | 1 | GASKET | ENSN: 03922- | ||
| 28 | YM26106-080702 | 4 | BOLT | ENSN: 03922- | ||
| 29 | YM23000-025000 | 4 | WRAPPER | ENSN: 03922- | ||
| 30 | YM123910-49032 | 1 | TUBE | ENSN: 03922- | ||
| 31 | YM123910-49600 | 1 | TUBE | ENSN: 03922- | ||
| 37 | YM123910-49610 | 1 | PROTECTION | ENSN: 03922- | ||
| 42 | YM121450-42450 | 1 | PLUG | ENSN: 03922- | ||
| 43 | YM121250-44901 | 1 | SWITCH | ENSN: 03922- | ||
| 44 | YM124465-44950 | 1 | GASKET | ENSN: 03922- | ||
| 45 | YM124465-44950 | 1 | GASKET | ENSN: 03922- | ||
| 46 | YM121851-11970 | 1 | JOINT | ENSN: 03922- | ||
| SEE FIG. 0106 | ||||||
| SEE FIG. 0206 | ||||||
| SEE FIG. 0306 | ||||||
| SEE FIG. 5940 |