_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
1 | YM129100-01580 | 2 | PARALLEL PIN | ENSN: 03922- | ||
2 | YM123910-01620 | 1 | COVER | ENSN: 03922- | ||
4 | YM123910-01690 | 1 | COVER | ENSN: 03922- | ||
5 | YM119620-01750 | 1 | CAP | ENSN: 03922- | ||
6 | YM26106-080162 | 4 | BOLT | ENSN: 03922- | ||
7 | YM26106-100352 | 10 | BOLT | ENSN: 03922- | ||
8 | YM123672-01782 | 1 | SEAL | ENSN: 03922- | ||
9 | YM123910-01720 | 1 | PAN | ENSN: 03922- | ||
10 | YM119640-01640 | 1 | DRAIN PLUG | ENSN: 03922- | ||
12 | YM22190-220002 | 1 | GASKET | ENSN: 03922- | ||
13 | YM26106-080402 | 26 | BOLT | ENSN: 03922- | ||
14 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 03922- | ||
SEE FIG. 0206 |