_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070032 | 1 | TURBO ENGINE | ENSN: 00829-03921 | |||
871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
31 | YM121250-59550 | 3 | PIPE | ENSN: 00829- | ||
32 | YM124732-59562 | 1 | PIPE | ENSN: 00829- | ||
33 | YM129150-59580 | 1 | CAP | ENSN: 00829- | ||
34 | YM121855-59880 | 1 | JOINT | ENSN: 00829- | ||
35 | YM128300-59910 | 1 | VALVE | ENSN: 00829- | ||
41 | YM22190-140002 | 2 | GASKET | ENSN: 00829- | ||
42 | YM22190-140002 | 2 | GASKET | ENSN: 00829- | ||
43 | YM23414-080000 | 1 | GASKET | ENSN: 00829- | ||
44 | YM26106-080102 | 1 | BOLT | ENSN: 00829- | ||
45 | YM120324-55750 | 1 | SEPARATOR | ENSN: 00829- | ||
46 | YM120324-55760 | 1 | ELEMENT, FUEL OIL | ENSN: 00829- | ||
47 | YMX0582810173 | 1 | GASKET | ENSN: 00829- | ||
48 | YMX0580121073 | 1 | O-RING | ENSN: 00829- | ||
49 | YMX0311121522 | 1 | CENTER BOLT | ENSN: 00829- | ||
50 | YMX0300120414 | 1 | GASKET | ENSN: 00829- | ||
51 | YMX0313080110 | 1 | BOLT | ENSN: 00829- | ||
52 | YMX0588080273 | 2 | GASKET | ENSN: 00829- | ||
53 | YMX2740134001 | 1 | COVER | ENSN: 00829- | ||
54 | YMX2540025002 | 1 | CASE ASSY | ENSN: 00829- | ||
55 | YMX0600160122 | 1 | SPRING | ENSN: 00829- | ||
56 | YMX0314080110 | 1 | PLUG | ENSN: 00829- | ||
57 | YM121750-59910 | 2 | JOINT | ENSN: 00829- | ||
58 | YM22190-140002 | 4 | GASKET | ENSN: 00829- | ||
59 | YM23857-080000 | 2 | JOINT | ENSN: 00829- | ||
SEE FIG. 0426 | ||||||
SEE FIG. 0436 | ||||||
SEE FIG. 0446 | ||||||
SEE FIG. 0456 |