_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070036 | 1 | ASPIRATED ENGINE | ENSN: 00108-03895 | |||
871070039 | 1 | ASPIRATED ENGINE | ENSN: 03896- | |||
1 | YM124160-39450 | 1 | SWITCH | ENSN: 00108- | ||
2 | YM123911-39060 | 1 | PIPE | ENSN: 00108- | ||
5 | YM124160-39140 | 1 | BOLT | ENSN: 00108- | ||
6 | YM23297-060081 | 1 | RETAINER | ENSN: 00108- | ||
7 | YM23414-100000 | 4 | GASKET | ENSN: 00108- | ||
8 | YM22190-080002 | 2 | GASKET | ENSN: 00108- | ||
9 | YM26106-080122 | 2 | BOLT | ENSN: 00108- | ||
10 | YM129792-39410 | 4 | VALVE | ENSN: 00108- | ||
16 | YM123900-39650 | 4 | PIPE | ENSN: 00108- | ||
17 | YM22351-030010 | 4 | SPRING | ENSN: 00108- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0211 | ||||||
SEE FIG. 0441 |