_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070032 | 1 | TURBO ENGINE | ENSN: 00829-03921 | |||
871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
1 | YM723900-01570 | 1 | BLOCK | ENSN: 00829- | ||
3 | YM123900-01780 | 1 | OIL SEAL | ENSN: 00829- | ||
4 | YM123900-01740 | 1 | COVER | ENSN: 00829- | ||
5 | YM26106-060162 | 2 | BOLT | ENSN: 00829- | ||
6 | YM123900-01820 | 1 | GEAR | ENSN: 00829- | ||
8 | YM123900-32000 | 1 | PUMP | ENSN: 00829- | ||
9 | YM26216-100302 | 4 | STUD | ENSN: 00829- | ||
10 | YM124240-01871 | 1 | COVER | ENSN: 00829- | ||
11 | YM124240-01883 | 1 | GASKET | ENSN: 00829- | ||
12 | YM129900-32030 | 1 | O-RING | ENSN: 00829- | ||
13 | YM129900-32040 | 1 | O-RING | ENSN: 00829- | ||
14 | YM22312-080160 | 4 | PARALLEL PIN | ENSN: 00829- | ||
15 | YM24341-000240 | 1 | O-RING | ENSN: 00829- | ||
16 | YM26106-080202 | 2 | BOLT | ENSN: 00829- | ||
17 | YM26106-080202 | 5 | BOLT | ENSN: 00829- | ||
18 | YM26106-080202 | 4 | BOLT | ENSN: 00829- | ||
19 | YM26106-080402 | 6 | BOLT | ENSN: 00829- | ||
20 | YM26106-080452 | 4 | BOLT | ENSN: 00829- | ||
21 | YM26106-080452 | 5 | BOLT | ENSN: 00829- | ||
22 | YM26106-080502 | 1 | BOLT | ENSN: 00829- | ||
23 | YM26106-080702 | 5 | BOLT | ENSN: 00829- | ||
24 | YM26106-080802 | 3 | BOLT | ENSN: 00829- | ||
25 | YM26366-100002 | 4 | NUT | ENSN: 00829- | ||
26 | YM124160-01751 | 1 | CAP | ENSN: 00829- | ||
27 | YM24311-000320 | 1 | O-RING | ENSN: 00829- | ||
28 | YM121023-01550 | 1 | COVER | ENSN: 00829- | ||
29 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 00829- | ||
SEE FIG. 0206 |