_ | _ | โ | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070032 | 1 | TURBO ENGINE | ENSN: 00829-03921 | |||
871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
1 | YM123901-18090 | 1 | GASKET | ENSN: 00829- | ||
2 | YM22117-080000 | 4 | WASHER | ENSN: 00829- | ||
3 | YM26703-080002 | 4 | NUT | ENSN: 00829- | ||
4 | YM123910-18020 | 1 | TURBINE | ENSN: 00829- | ||
SEE FIG. 0126 |