_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070032 | 1 | TURBO ENGINE | ENSN: 00829-03921 | |||
871070040 | 1 | TURBO ENGINE | ENSN: 03922- | |||
1 | YM123900-12100 | 1 | MANIFOLD | ENSN: 00829- | ||
2 | YM123900-12110 | 1 | GASKET | ENSN: 00829- | ||
3 | YM26106-080702 | 9 | BOLT | ENSN: 00829- | ||
4 | YM129595-18141 | 1 | HOSE | ENSN: 00829- | ||
5 | YM23000-054000 | 2 | CLAMP | ENSN: 00829- | ||
6 | YM123910-18350 | 1 | JOINT | ENSN: 00829- | ||
7 | YM123900-77020 | 1 | GASKET | ENSN: 00829- | ||
8 | YM123900-77030 | 1 | GASKET | ENSN: 00829- | ||
9 | YM26106-101202 | 1 | SCREW | ENSN: 00829- | ||
10 | YM123900-77500 | 1 | HEATER AIR | ENSN: 00829- | ||
11 | YM26106-100752 | 2 | SCREW | ENSN: 00829- | ||
12 | YM26106-100952 | 1 | SCREW | ENSN: 00829- | ||
SEE FIG. 0106 | ||||||
SEE FIG. 0126 | ||||||
SEE FIG. 0136 |