_ | _ | โ | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6218-21-6161 | 1 | BRACKET | |||
2 | 6217-21-6120 | 1 | BRACKET | |||
3 | 01435-01020 | 2 | BOLT | |||
4 | 01435-01025 | 2 | BOLT | |||
5 | 01435-01220 | 2 | BOLT | |||
6 | 01584-01008 | 2 | NUT | |||
7 | 6261-71-5112 | 1 | TUBE, INJECTION NO. 1 | |||
8 | 6261-71-5122 | 1 | TUBE, INJECTION NO. 2 | |||
9 | 6261-71-5132 | 1 | TUBE, INJECTION NO. 3 | |||
10 | 6261-71-5142 | 1 | TUBE, INJECTION NO. 4 | |||
11 | 6261-71-5152 | 1 | TUBE, INJECTION NO. 5 | |||
12 | 6261-71-5162 | 1 | TUBE, INJECTION NO. 6 | |||
13 | 07000-E2015 | 6 | O-RING | |||
14 | 6261-71-6660 | 6 | CLAMP | |||
15 | 6261-71-5190 | 1 | BRACKET | |||
16 | 6261-71-6670 | 6 | CLAMP | |||
17 | 6217-71-5740 | 1 | BRACKET | |||
18 | 6217-71-5261 | 1 | CLAMP | |||
19 | 6217-71-5761 | 1 | CLAMP | |||
20 | 6217-71-6640 | 2 | CLAMP | |||
21 | 6217-71-6650 | 4 | CLAMP | |||
22 | 6261-71-5610 | 1 | BRACKET | |||
23 | 6261-71-5630 | 1 | BRACKET | |||
24 | 6217-71-6660 | 6 | CLAMP | |||
25 | 6217-71-6670 | 6 | CLAMP | |||
26 | 6261-71-5650 | 5 | BRACKET | |||
27 | 01435-00625 | 1 | BOLT | |||
28 | 01435-00630 | 13 | BOLT | |||
29 | 01435-00635 | 7 | BOLT | |||
30 | 01435-00816 | 2 | BOLT | |||
31 | 198-920-1530 | 2 | COLLAR | |||
32 | 01435-01020 | 8 | BOLT | |||
33 | 01435-00650 | 1 | BOLT | |||
34 | 6261-71-5660 | 1 | BRACKET | |||
35 | 01436-01080 | 1 | BOLT | |||
36 | 6261-71-5741 | 1 | BRACKET | |||
37 | 01436-01075 | 1 | BOLT | |||
38 | 01435-01020 | 2 | BOLT | |||
39 | 01435-01050 | 1 | BOLT | |||
40 | 6210-11-5820 | 1 | SPACER | |||
41 | 6261-71-5751 | 1 | BRACKET | |||
42 | 01436-01075 | 1 | BOLT | |||
43 | 6261-71-5760 | 1 | BRACKET | |||
44 | 6261-71-5720 | 1 | BRACKET | |||
45 | 6261-71-5710 | 1 | BRACKET | |||
F4 - FOR MACHINES WITH ENGINE SERIAL NUMBERS 535891 AND UP. |