_ | _ | โ | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6210-61-6551 | 1 | GASKET | |||
2 | 6261-61-7210 | 1 | TUBE | |||
3 | 6261-61-7250 | 1 | CONNECTOR | |||
4 | 6261-61-7260 | 2 | O-RING | |||
5 | 6261-61-7270 | 1 | PLATE | |||
6 | 01435-01025 | 1 | BOLT | |||
7 | 01435-01030 | 1 | BOLT | |||
8 | 01435-01035 | 1 | BOLT | |||
9 | 01435-01055 | 2 | BOLT | |||
10 | 01597-01009 | 2 | NUT | |||
11 | 01643-31032 | 2 | WASHER | |||
12 | 07042-A0108 | 1 | PLUG | |||
13 | 07283-33450 | 1 | CLIP, PIPE | |||
14 | 07283-53444 | 1 | SEAT, PIPE CLIP | |||
15 | 6150-81-6920 | 1 | SPACER | |||
16 | 01435-01020 | 1 | BOLT | |||
17 | 01643-31032 | 1 | WASHER | |||
18 | 01580-01008 | 1 | NUT | |||
19 | 600-051-2060 | 1 | CLIP | |||
20 | 6210-61-6551 | 1 | GASKET | |||
21 | 6261-61-7260 | 2 | O-RING | |||
22 | 6261-61-7431 | 1 | CONNECTOR | |||
23 | 6261-61-7410 | 1 | TUBE, WATER RETURN | |||
24 | 01435-01020 | 2 | BOLT | |||
25 | 01435-01025 | 1 | BOLT | |||
26 | 01435-01055 | 1 | BOLT | |||
F2 - FOR MACHINES WITH ENGINE SERIAL NUMBERS 532568 AND UP. |