_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM123900-77340 | 1 | THRUST WASHER | ENSN: V02021- | ||
2 | YM22137-100000 | 1 | WASHER | ENSN: V02021- | ||
3 | YM26116-101202 | 1 | BOLT | ENSN: V02021- | ||
4 | YM26306-100002 | 1 | NUT | ENSN: V02021- | ||
5 | YM123900-77330 | 1 | ADJUSTER, BELT | ENSN: V02021- | ||
6 | YM119005-77350 | 1 | BOLT | ENSN: V02021- | ||
7 | YM26014-080252 | 1 | BOLT | ENSN: V02021- | ||
8 | YM123900-77210 | 1 | GENERATOR 12V-60A | ENSN: V02021- | ||
9 | YM123900-77700 | 1 | ROTOR,ASSY. | ENSN: V02021- | ||
10 | YM129612-77710 | 1 | BEARING | ENSN: V02021- | ||
11 | YM123900-77720 | 1 | COIL ASSY.,FIELD | ENSN: V02021- | ||
12 | YM123900-77730 | 1 | COVER, ASSY. | ENSN: V02021- | ||
13 | YM123900-77740 | 1 | PULLEY | ENSN: V02021- | ||
14 | YM123900-77750 | 1 | KIT, SCREW | ENSN: V02021- | ||
15 | YM121236-77340 | 1 | THRUST WASHER | ENSN: V02021- | ||
SEE FIG. 0205 | ||||||
SEE FIG. 0502 |