_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM723908-53100 | 4 | VALVE, ASSY. | ENSN: V02021- | ||
2 | YM123908-53000 | 4 | INJECTOR, ASSY. | ENSN: V02021- | ||
5 | YM114250-53080 | 4 | PIPE | ENSN: V02021- | ||
6 | YM123907-53100 | 4 | HOLDER ASSY, NOZZLE | ENSN: V02021- | ||
9 | YM114250-53120 | 4 | SPRING | ENSN: V02021- | ||
10 | YM114250-53130 | 4 | SEAT | ENSN: V02021- | ||
11 | YM114250-53140 | 4 | PLATE, STOP | ENSN: V02021- | ||
12 | YM114250-53210 | 8 | PIN | ENSN: V02021- | ||
13 | YM114250-53400 | 4 | KIT, SHIM | ENSN: V02021- | ||
25 | YM123907-11601 | 4 | SLEEVE | ENSN: V02021- | ||
26 | YM122780-59100 | 4 | RETAINER | ENSN: V02021- | ||
27 | YM123472-59120 | 2 | RETAINER, PIPE | ENSN: V02021- | ||
28 | YM123907-59719 | 1 | SUPPORT | ENSN: V02021- | ||
30 | YM123908-59810 | 1 | INJECTION PIPE N. 1 | ENSN: V02021- | ||
31 | YM123908-59820 | 1 | INJECTION PIPE N. 2 | ENSN: V02021- | ||
32 | YM123908-59830 | 1 | INJECTION PIPE N. 3 | ENSN: V02021- | ||
33 | YM123908-59840 | 1 | INJECTION PIPE N. 4 | ENSN: V02021- | ||
34 | YM26106-060202 | 6 | BOLT | ENSN: V02021- | ||
35 | YM26106-080202 | 1 | BOLT | ENSN: V02021- | ||
SEE FIG. 0431 |