_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM123945-39060 | 1 | PIPE, ASSY. | ENSN: V02021- | ||
2 | YM129792-39410 | 4 | VALVE | ENSN: V02021- | ||
8 | YM123900-39650 | 4 | PIPE | ENSN: V02021- | ||
9 | YM114250-39450 | 1 | OIL PRESSURE TRANSMITTER | ENSN: V02021- | ||
10 | YM124160-39140 | 1 | SCREW | ENSN: V02021- | ||
11 | YM23414-080000 | 2 | GASKET | ENSN: V02021- | ||
12 | YM23414-100000 | 4 | GASKET | ENSN: V02021- | ||
13 | YM23857-030000 | 1 | BOLT | ENSN: V02021- | ||
14 | YM26106-080122 | 2 | BOLT | ENSN: V02021- | ||
15 | YM121252-39150 | 1 | BOLT | ENSN: V02021- | ||
16 | YM123950-39050 | 1 | PIPE | ENSN: V02021- | ||
17 | YM105010-39140 | 2 | BOLT | ENSN: V02021- | ||
18 | YM22190-080002 | 4 | GASKET | ENSN: V02021- | ||
19 | YM124070-13300 | 1 | ELBOW | ENSN: V02021- | ||
20 | YM123901-39600 | 1 | PIPE | ENSN: V02021- | ||
21 | YM123901-39820 | 1 | PIPE | ENSN: V02021- | ||
22 | YM23000-025000 | 2 | CLAMP | ENSN: V02021- | ||
23 | YM24316-000180 | 1 | O-RING | ENSN: V02021- | ||
24 | YM26106-060162 | 2 | BOLT | ENSN: V02021- | ||
25 | YM26106-080142 | 1 | BOLT | ENSN: V02021- | ||
26 | YM22351-030010 | 4 | SPRING PIN | ENSN: V02021- | ||
SEE FIG. 0155 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0205 | ||||||
SEE FIG. 0431 |