| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
| 1 | YM723900-01590 | 1 | HOUSING ASSY., GEAR | ENSN: V02021- | ||
| 3 | YM123900-01780 | 1 | SEAL, OIL | ENSN: V02021- | ||
| 4 | YM123900-01740 | 1 | COVER | ENSN: V02021- | ||
| 6 | YM123907-01540 | 1 | HOUSING, GEARS | ENSN: V02021- | ||
| 7 | YM123900-32001 | 1 | OIL PUMP, ASSY. | ENSN: V02021- | ||
| 8 | YM26216-100302 | 4 | STUD | ENSN: V02021- | ||
| 9 | YM24101-062060 | 1 | BEARING | ENSN: V02021- | ||
| 10 | YM129900-32030 | 1 | O-RING | ENSN: V02021- | ||
| 11 | YM129900-32040 | 1 | O-RING | ENSN: V02021- | ||
| 12 | YM22312-080160 | 4 | SPRING PIN | ENSN: V02021- | ||
| 13 | YM26106-080202 | 2 | BOLT | ENSN: V02021- | ||
| 14 | YM26106-080202 | 5 | BOLT | ENSN: V02021- | ||
| 15 | YM26106-080402 | 6 | BOLT | ENSN: V02021- | ||
| 16 | YM26106-080452 | 4 | BOLT | ENSN: V02021- | ||
| 17 | YM26106-080452 | 5 | BOLT | ENSN: V02021- | ||
| 18 | YM26106-080502 | 1 | BOLT | ENSN: V02021- | ||
| 19 | YM26106-080702 | 5 | BOLT | ENSN: V02021- | ||
| 20 | YM26106-080802 | 3 | BOLT | ENSN: V02021- | ||
| 21 | YM26306-100002 | 4 | NUT | ENSN: V02021- | ||
| 22 | YM124160-01751 | 1 | PLUG | ENSN: V02021- | ||
| 23 | YM24311-000320 | 1 | O-RING | ENSN: V02021- | ||
| 24 | YM24101-062054 | 1 | BEARING | ENSN: V02021- | ||
| 25 | YM24101-062060 | 1 | BEARING | ENSN: V02021- | ||
| 26 | YM24311-000110 | 1 | O-RING | ENSN: V02021- | ||
| 27 | YM26216-100252 | 2 | SCREW | ENSN: V02021- | ||
| 28 | YM24351-030750 | 1 | O-RING | ENSN: V02021- | ||
| 29 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: V02021- | ||
| 30 | YM123900-42070 | 1 | CASE, WATER PUMP | ENSN: V02021- | ||
| 31 | YM123900-42320 | 1 | O-RING | ENSN: V02021- | ||
| SEE FIG. 0201 |