_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM123907-12100 | 1 | MANIFOLD, INTAKE | ENSN: V02021- | ||
2 | YM123907-12110 | 1 | GASKET | ENSN: V02021- | ||
3 | YM26106-080702 | 10 | BOLT | ENSN: V02021- | ||
4 | YM129595-18141 | 1 | PIPE | ENSN: V02021- | ||
5 | YM23000-054000 | 2 | CLAMP | ENSN: V02021- | ||
6 | YM123945-18360 | 1 | BEND | ENSN: V02021- | ||
7 | YM123900-77020 | 1 | GASKET | ENSN: V02021- | ||
8 | YM123900-77030 | 1 | GASKET | ENSN: V02021- | ||
9 | YM123900-77500 | 1 | HEATER, AIR | ENSN: V02021- | ||
10 | YM26106-100752 | 2 | BOLT | ENSN: V02021- | ||
11 | YM26106-100952 | 2 | BOLT | ENSN: V02021- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0155 |