_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
1 | YM123900-77010 | 1 | STARTER MOTOR | ENSN: 02710- | ||
2 | YM123900-77400 | 1 | ROTOR,ASSY. | ENSN: 02710- | ||
5 | YM123900-77440 | 1 | COIL ASSY.,FIELD | ENSN: 02710- | ||
6 | YM123900-77450 | 2 | BRUSH (+) | ENSN: 02710- | ||
7 | YM123900-77460 | 1 | COVER, REAR | ENSN: 02710- | ||
8 | YM123900-77480 | 1 | BRUSH HOLDER, ASSY. | ENSN: 02710- | ||
9 | YM123900-77450 | 2 | BRUSH (+) | ENSN: 02710- | ||
10 | YM121254-77590 | 4 | SPRING | ENSN: 02710- | ||
11 | YM123900-77510 | 1 | PINION, ASSY. | ENSN: 02710- | ||
12 | YM123900-77520 | 1 | CLUTCH, ASSY. | ENSN: 02710- | ||
13 | YMX2240610100 | 2 | BEARING | ENSN: 02710- | ||
14 | YM123900-77540 | 1 | SHAFT | ENSN: 02710- | ||
15 | YM119131-77550 | 1 | SHIM | ENSN: 02710- | ||
19 | YM129900-77591 | 1 | SWITCH, MAGNETIC | ENSN: 02710- | ||
20 | YM123900-77610 | 1 | RETAINER | ENSN: 02710- | ||
21 | YM129900-77620 | 1 | LEVEL SET | ENSN: 02710- | ||
22 | YM123900-77640 | 2 | BOLT | ENSN: 02710- | ||
23 | YM123900-77650 | 1 | PAN ASSY., DUST | ENSN: 02710- | ||
24 | YM123900-77710 | 1 | HOUSING | ENSN: 02710- | ||
25 | YM171008-77750 | 1 | COVER | ENSN: 02710- | ||
26 | YM26116-120302 | 2 | BOLT | ENSN: 02710- | ||
SEE FIG. 0211 |