| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
| 1 | YM129466-49300 | 1 | ELBOW | ENSN: 02710- | ||
| 2 | YM123900-42000 | 1 | WATER PUMP, ASSY. | ENSN: 02710- | ||
| 10 | YM123900-42050 | 1 | GASKET | ENSN: 02710- | ||
| 11 | YM26106-060502 | 2 | BOLT | ENSN: 02710- | ||
| 12 | YM26106-080552 | 4 | BOLT | ENSN: 02710- | ||
| 13 | YM123900-42470 | 1 | PULLEY | ENSN: 02710- | ||
| 14 | YM123910-42480 | 1 | V-BELT | ENSN: 02710- | ||
| 15 | YM123910-44740 | 1 | FAN | ENSN: 02710- | ||
| 16 | YM123900-44760 | 1 | SPACER | ENSN: 02710- | ||
| 17 | YM26106-100452 | 4 | BOLT | ENSN: 02710- | ||
| 18 | YM123910-49800 | 1 | THERMOSTAT CASE, ASSY. | ENSN: 02710- | ||
| 19 | YM124610-48620 | 1 | THERMOSTAT | ENSN: 02710- | ||
| 20 | YM124610-49290 | 1 | GASKET | ENSN: 02710- | ||
| 21 | YM123910-49530 | 1 | COVER | ENSN: 02710- | ||
| 22 | YM123500-49550 | 1 | GASKET | ENSN: 02710- | ||
| 24 | YM23871-030000 | 2 | PLUG | ENSN: 02710- | ||
| 25 | YM26106-080702 | 4 | BOLT | ENSN: 02710- | ||
| 26 | YM26106-080602 | 4 | BOLT | ENSN: 02710- | ||
| 27 | YM26106-080702 | 2 | BOLT | ENSN: 02710- | ||
| 28 | YM123910-49032 | 1 | PIPE | ENSN: 02710- | ||
| 29 | YM123910-49600 | 1 | PIPE | ENSN: 02710- | ||
| 31 | YM123910-49610 | 1 | PROTECTION | ENSN: 02710- | ||
| 32 | YM23000-025000 | 4 | COLLAR | ENSN: 02710- | ||
| 33 | YM121450-42450 | 1 | PLUG | ENSN: 02710- | ||
| 34 | YM121250-44901 | 1 | WATER TEMPERATURE TRANSMITTER (ALARM) | ENSN: 02710- | ||
| 35 | YM124465-44950 | 1 | GASKET | ENSN: 02710- | ||
| 36 | YM124465-44950 | 1 | GASKET | ENSN: 02710- | ||
| 37 | YM123900-49820 | 1 | GASKET | ENSN: 02710- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0205 | ||||||
| SEE FIG. 0301 |