_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
1 | YM124160-39450 | 1 | OIL PRESSURE TRANSMITTER | ENSN: 02710- | ||
2 | YM123901-39060 | 1 | PIPE | ENSN: 02710- | ||
7 | YM124160-39140 | 1 | SCREW | ENSN: 02710- | ||
8 | YM121252-39150 | 1 | BOLT | ENSN: 02710- | ||
9 | YM124223-39900 | 1 | RETAINER | ENSN: 02710- | ||
10 | YM124223-39900 | 1 | RETAINER | ENSN: 02710- | ||
11 | YM23297-060081 | 1 | RETAINER | ENSN: 02710- | ||
12 | YM23414-100000 | 6 | GASKET | ENSN: 02710- | ||
13 | YM26106-100122 | 1 | SCREW | ENSN: 02710- | ||
14 | YM123950-39050 | 1 | PIPE | ENSN: 02710- | ||
15 | YM105010-39140 | 2 | BOLT | ENSN: 02710- | ||
16 | YM124070-13300 | 1 | ELBOW | ENSN: 02710- | ||
17 | YM123901-39600 | 1 | PIPE | ENSN: 02710- | ||
18 | YM123901-39820 | 1 | PIPE | ENSN: 02710- | ||
19 | YM23000-025000 | 2 | COLLAR | ENSN: 02710- | ||
20 | YM24314-000180 | 1 | O-RING | ENSN: 02710- | ||
21 | YM26106-060162 | 2 | BOLT PLATED | ENSN: 02710- | ||
22 | YM26106-080142 | 1 | BOLT | ENSN: 02710- | ||
23 | YM129792-39410 | 4 | VALVE | ENSN: 02710- | ||
29 | YM123900-39650 | 4 | PIPE | ENSN: 02710- | ||
30 | YM22351-030010 | 4 | SPRING PIN | ENSN: 02710- | ||
31 | YM22190-080002 | 4 | GASKET | ENSN: 02710- | ||
SEE FIG. 0155 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0205 | ||||||
SEE FIG. 0431 |