_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
1 | YM123910-33011 | 1 | OIL COOLER | ENSN: 02710- | ||
2 | YM123910-33041 | 1 | SUPPORT | ENSN: 02710- | ||
4 | YM121850-35230 | 1 | SHIM, 1.000 mm | ENSN: 02710- | ||
5 | YM124223-35510 | 1 | SCREW | ENSN: 02710- | ||
6 | YM121850-35531 | 1 | VALVE | ENSN: 02710- | ||
7 | YM121952-39830 | 1 | SPRING | ENSN: 02710- | ||
8 | YM23414-180000 | 1 | GASKET | ENSN: 02710- | ||
9 | YM23871-020000 | 1 | PLUG | ENSN: 02710- | ||
10 | YM123900-33060 | 1 | GASKET | ENSN: 02710- | ||
11 | YM123910-33100 | 1 | SCREW | ENSN: 02710- | ||
12 | YM26106-080752 | 2 | BOLT | ENSN: 02710- | ||
13 | YM123910-34830 | 1 | GAUGE, OIL LEVEL | ENSN: 02710- | ||
14 | YM119260-34810 | 1 | GUIDE | ENSN: 02710- | ||
15 | YM123910-34840 | 1 | GUIDE, DIPSTICK | ENSN: 02710- | ||
16 | YM24311-240100 | 1 | O-RING | ENSN: 02710- | ||
17 | YM119005-35100 | 1 | FILTER | ENSN: 02710- | ||
18 | YM123910-35000 | 1 | PIPE | ENSN: 02710- | ||
23 | YM24314-000180 | 1 | O-RING | ENSN: 02710- | ||
24 | YM26106-080122 | 1 | BOLT PLATED | ENSN: 02710- | ||
25 | YM26106-080162 | 1 | BOLT | ENSN: 02710- | ||
26 | YM26106-081002 | 2 | SCREW | ENSN: 02710- | ||
27 | YM119620-49290 | 1 | COCK | ENSN: 02710- | ||
SEE FIG. 0201 |