_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
1 | YM723900-01590 | 1 | HOUSING ASSY., GEAR | ENSN: 02710- | ||
3 | YM123900-01780 | 1 | SEAL, OIL | ENSN: 02710- | ||
4 | YM123900-01740 | 1 | COVER | ENSN: 02710- | ||
5 | YM123900-01830 | 1 | HOUSING ASSY., GEAR | ENSN: 02710- | ||
7 | YM123900-32000 | 1 | OIL PUMP, ASSY. | ENSN: 02710- | ||
8 | YM26106-100302 | 4 | SCREW | ENSN: 02710- | ||
9 | YM24101-062060 | 1 | BEARING | ENSN: 02710- | ||
10 | YM129900-32030 | 1 | O-RING | ENSN: 02710- | ||
11 | YM129900-32040 | 1 | O-RING | ENSN: 02710- | ||
12 | YM22312-080160 | 4 | SPRING PIN | ENSN: 02710- | ||
13 | YM26106-080202 | 2 | BOLT | ENSN: 02710- | ||
14 | YM26106-080202 | 5 | BOLT | ENSN: 02710- | ||
15 | YM26106-080402 | 6 | BOLT | ENSN: 02710- | ||
16 | YM26106-080452 | 4 | BOLT | ENSN: 02710- | ||
17 | YM26106-080452 | 5 | BOLT | ENSN: 02710- | ||
18 | YM26106-080502 | 1 | BOLT | ENSN: 02710- | ||
19 | YM26106-080702 | 5 | BOLT | ENSN: 02710- | ||
20 | YM26106-080802 | 3 | BOLT | ENSN: 02710- | ||
21 | YM26366-100002 | 4 | NUT | ENSN: 02710- | ||
22 | YM124160-01751 | 1 | PLUG | ENSN: 02710- | ||
23 | YM24311-000320 | 1 | O-RING | ENSN: 02710- | ||
24 | YM24101-062054 | 1 | BEARING | ENSN: 02710- | ||
25 | YM24101-062060 | 1 | BEARING | ENSN: 02710- | ||
26 | YM24311-000110 | 1 | O-RING | ENSN: 02710- | ||
27 | YM26216-100252 | 2 | SCREW | ENSN: 02710- | ||
28 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 02710- | ||
SEE FIG. 0201 |