_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
1 | YM123900-12100 | 1 | MANIFOLD, INTAKE | ENSN: 02710- | ||
2 | YM123900-12110 | 1 | GASKET | ENSN: 02710- | ||
3 | YM26106-080702 | 9 | BOLT | ENSN: 02710- | ||
4 | YM129595-18141 | 1 | PIPE | ENSN: 02710- | ||
5 | YM23000-054000 | 2 | CLAMP | ENSN: 02710- | ||
6 | YM123901-18350 | 1 | BEND | ENSN: 02710- | ||
7 | YM123900-77020 | 1 | GASKET | ENSN: 02710- | ||
8 | YM123900-77030 | 1 | GASKET | ENSN: 02710- | ||
9 | YM123900-77500 | 1 | HEATER, AIR | ENSN: 02710- | ||
10 | YM26106-100752 | 2 | BOLT | ENSN: 02710- | ||
11 | YM26106-100952 | 2 | BOLT | ENSN: 02710- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0155 |