_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
42N-01-11300 | 1 | ENGINE, ASSY. | ENSN: 001574- | |||
1 | EA504056402 | 1 | CASE | ENSN: 001574- | ||
2 | EA4895355 | 2 | SCREW | ENSN: 001574- | ||
3 | EA4899091 | 4 | BOLT | ENSN: 001574- | ||
4 | EA4899093 | 5 | BOLT | ENSN: 001574- | ||
5 | EA4899073 | 1 | BOLT | ENSN: 001574- | ||
6 | EA4899026 | 2 | DOWEL | ENSN: 001574- | ||
7 | EA504074001 | 1 | PLATE | ENSN: 001574-295151 | ||
8 | EA17278090 | 1 | GASKET | ENSN: 001574-295151 | ||
9 | EA504079852 | 1 | RING, SNAP | ENSN: 001574-295151 | ||
10 | EA17278780 | 1 | O-RING | ENSN: 001574- | ||
11 | EA504049033 | 1 | COVER | ENSN: 001574- | ||
12 | EA16677735 | 2 | BOLT | ENSN: 001574- | ||
13 | EA4896897 | 1 | GASKET | ENSN: 001574- | ||
14 | EA504170787 | 1 | PLATE | ENSN: 295152- | ||
15 | EA16882515 | 1 | PLUG | ENSN: 295152- | ||
SEE FIG. 0201 |