_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070041 | 1 | TURBO ENGINE | ENSN: 04826- | |||
1 | YM123901-01950 | 1 | STAY | ENSN: 04826- | ||
2 | YM26106-100142 | 1 | BOLT | ENSN: 04826- | ||
3 | YM26106-080202 | 1 | BOLT | ENSN: 04826- | ||
4 | YM723900-53200 | 4 | VALVE | ENSN: 04826- | ||
5 | YM123900-53050 | 4 | NOZZLE ASSY | ENSN: 04826- | ||
8 | YM114250-53080 | 4 | NUT | ENSN: 04826- | ||
9 | YM119000-53100 | 4 | HOLDER | ENSN: 04826- | ||
12 | YM114250-53120 | 4 | SPRING | ENSN: 04826- | ||
13 | YM114250-53130 | 4 | SEAT | ENSN: 04826- | ||
14 | YM114250-53140 | 4 | PLATE | ENSN: 04826- | ||
15 | YM114250-53210 | 8 | PIN | ENSN: 04826- | ||
16 | YM114250-53400 | 4 | SHIM KIT | ENSN: 04826- | ||
23 | YM123472-59120 | 2 | BRACKET | ENSN: 04826- | ||
24 | * | 1 | PIPE ASSY, INJECTION | ENSN: 04826- | ||
25 | YM123901-59810 | 1 | PIPE | ENSN: 04826- | ||
26 | YM123901-59820 | 1 | PIPE | ENSN: 04826- | ||
27 | YM123901-59830 | 1 | PIPE | ENSN: 04826- | ||
28 | YM123901-59840 | 1 | PIPE | ENSN: 04826- | ||
29 | YM26106-060202 | 2 | BOLT | ENSN: 04826- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0431 |