_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070041 | 1 | TURBO ENGINE | ENSN: 04286- | |||
1 | YM123910-51011 | 1 | PUMP, ASSY. | ENSN: 04286- | ||
2 | YMX1313110000 | 1 | RING | ENSN: 04286- | ||
3 | YMX1310661820 | 1 | FLANGED HOUSING | ENSN: 04286- | ||
4 | YMX0290406020 | 3 | STUD | ENSN: 04286- | ||
5 | YMX1340260000 | 1 | PLUG | ENSN: 04286- | ||
6 | YMX1310024700 | 1 | ADAPTER | ENSN: 04286- | ||
7 | YMX1300247000 | 1 | ADAPTER | ENSN: 04286- | ||
8 | YMX1310286220 | 1 | COVER | ENSN: 04286- | ||
9 | YMX1310111900 | 1 | GASKET | ENSN: 04286- | ||
10 | YMX1310171000 | 2 | SCREW | ENSN: 04286- | ||
11 | YMX0293406020 | 2 | GASKET | ENSN: 04286- | ||
12 | YMX1310341501 | 4 | PLUG | ENSN: 04286- | ||
13 | YMX1392060400 | 3 | NUT | ENSN: 04286- | ||
14 | YMX0296331010 | 1 | O RING | ENSN: 04286- | ||
15 | YMX1311502920 | 4 | PLUNGER | ENSN: 04286- | ||
16 | YMX1311608520 | 4 | DELIVERY VALVE | ENSN: 04286- | ||
17 | YMX1311122900 | 4 | SPRING | ENSN: 04286- | ||
18 | YMX1311151200 | 4 | GASKET | ENSN: 04286- | ||
19 | YMX1311168220 | 4 | HOLDER | ENSN: 04286- | ||
20 | YMX1311173100 | 4 | STOPPER | ENSN: 04286- | ||
21 | YMX1311220520 | 2 | PLATE | ENSN: 04286- | ||
22 | YMX0296320070 | 4 | O-RING | ENSN: 04286- | ||
23 | YMX1312002720 | 4 | TAPPET | ENSN: 04286- | ||
24 | YMX1312030500 | 4 | PIN | ENSN: 04286- | ||
25 | YMX1312041100 | 4 | ROLLER | ENSN: 04286- | ||
26 | YMX1312050600 | 4 | BUSH | ENSN: 04286- | ||
27 | YMX1312060700 | 4 | GUIDE | ENSN: 04286- | ||
28 | YMX0293110020 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110030 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110040 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110050 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110060 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110070 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110080 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110090 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110110 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110120 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110130 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110140 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110270 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110280 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110290 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110310 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110320 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110330 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110340 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110350 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110490 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110500 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110580 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110590 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110600 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110610 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110620 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110630 | 1 | SHIM | ENSN: 04286- | ||
28 | YMX0293110710 | 1 | SHIM | ENSN: 04286- | ||
SEE FIG. 0441 |