| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070073 | 1 | TURBO ENGINE | ENSN: V00281- | |||
| 1 | YM123907-12100 | 1 | MANIFOLD | ENSN: V00281- | ||
| 2 | YM123907-12110 | 1 | PACKING | ENSN: V00281- | ||
| 3 | YM26106-080702 | 10 | BOLT | ENSN: V00281- | ||
| 4 | YM129595-18141 | 1 | HOSE | ENSN: V00281- | ||
| 5 | YM23000-054000 | 2 | CLAMP | ENSN: V00281- | ||
| 6 | YM123945-18350 | 1 | BEND | ENSN: V00281- | ||
| 7 | YM123900-77020 | 1 | GASKET | ENSN: V00281- | ||
| 8 | YM123900-77030 | 1 | GASKET | ENSN: V00281- | ||
| 9 | YM123900-77500 | 1 | HEATER AIR | ENSN: V00281- | ||
| 10 | YM26106-100752 | 2 | BOLT | ENSN: V00281- | ||
| 11 | YM26106-100952 | 2 | BOLT | ENSN: V00281- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0111 |