_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070041 | 1 | TURBO ENGINE | ENSN: 04286- | |||
1 | YM123910-33010 | 1 | LUB.OIL COOLER | ENSN: 04286- | ||
2 | YM123910-33040 | 1 | BRACKET COOLER | ENSN: 04286- | ||
4 | YM121850-35230 | 1 | SHIM | ENSN: 04286- | ||
5 | YM124223-35510 | 1 | RETAINER | ENSN: 04286- | ||
6 | YM121850-35531 | 1 | VALVE | ENSN: 04286- | ||
7 | YM121952-39830 | 1 | SPRING | ENSN: 04286- | ||
8 | YM23414-180000 | 1 | GASKET | ENSN: 04286- | ||
9 | YM23871-020000 | 1 | PLUG | ENSN: 04286- | ||
10 | YM123900-33060 | 1 | GASKET | ENSN: 04286- | ||
11 | YM123910-33100 | 1 | BOLT | ENSN: 04286- | ||
12 | YM26106-080752 | 2 | BOLT | ENSN: 04286- | ||
13 | YM123910-34801 | 1 | DIPSTICK | ENSN: 04286- | ||
14 | YM119260-34810 | 1 | GUIDE | ENSN: 04286- | ||
15 | YM123910-34810 | 1 | GUIDE | ENSN: 04286- | ||
16 | YM24311-240100 | 1 | O RING | ENSN: 04286- | ||
17 | YM119005-35100 | 1 | FILTER | ENSN: 04286- | ||
18 | YM123910-35000 | 1 | PIPE | ENSN: 04286- | ||
23 | YM24314-000180 | 1 | O RING | ENSN: 04286- | ||
24 | YM26106-080122 | 1 | BOLT | ENSN: 04286- | ||
25 | YM26106-080162 | 1 | BOLT | ENSN: 04286- | ||
26 | YM26106-081152 | 2 | BOLT | ENSN: 04286- | ||
27 | YM119620-49290 | 1 | COCK ASSY | ENSN: 04286- | ||
SEE FIG. 0201 |