_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070041 | 1 | TURBO ENGINE | ENSN: 04286- | |||
53 | YMX1396110000 | 1 | SEAL, OIL | ENSN: 04286- | ||
54 | YMX1394110000 | 1 | SHIM | ENSN: 04286- | ||
55 | YMX0293111070 | 1 | SHIM | ENSN: 04286- | ||
56 | YMX1542043100 | 1 | BUSH | ENSN: 04286- | ||
57 | YMX0258031310 | 1 | KEY | ENSN: 04286- | ||
58 | YMX1542062800 | 1 | COLLAR | ENSN: 04286- | ||
59 | YMX1542060200 | 1 | WASHER | ENSN: 04286- | ||
60 | YMX1542185220 | 1 | LEVER | ENSN: 04286- | ||
61 | YMX1542344020 | 1 | LINK | ENSN: 04286- | ||
62 | YMX0160100540 | 1 | RING | ENSN: 04286- | ||
63 | YMX1542395120 | 1 | LEVER | ENSN: 04286- | ||
64 | YMX1542371100 | 1 | PIN | ENSN: 04286- | ||
65 | YMX1543963120 | 1 | LEVER | ENSN: 04286- | ||
66 | YMX0141103440 | 1 | SPRING | ENSN: 04286- | ||
67 | YMX0200061240 | 1 | BOLT | ENSN: 04286- | ||
68 | YMX1543142600 | 1 | SPRING | ENSN: 04286- | ||
69 | YMX1543902000 | 1 | GASKET | ENSN: 04286- | ||
70 | YMX1540637900 | 1 | COVER | ENSN: 04286- | ||
71 | YMX1542323000 | 1 | CONNECTOR | ENSN: 04286- | ||
72 | YMX0200061640 | 4 | BOLT | ENSN: 04286- | ||
73 | YMX0201061640 | 1 | BOLT | ENSN: 04286- | ||
74 | YMX1550043301 | 1 | SHAFT | ENSN: 04286- | ||
75 | YMX1550032520 | 1 | LEVER | ENSN: 04286- | ||
76 | YMX1550060700 | 1 | BOLT | ENSN: 04286- | ||
77 | YMX1393080900 | 2 | WASHER | ENSN: 04286- | ||
78 | YMX1393081000 | 2 | WASHER | ENSN: 04286- | ||
79 | YMX1543901300 | 1 | GASKET | ENSN: 04286- | ||
80 | YMX1543900300 | 1 | GASKET | ENSN: 04286- | ||
81 | YMX1543905000 | 1 | GASKET | ENSN: 04286- | ||
82 | YMX0265081140 | 2 | GASKET | ENSN: 04286- | ||
83 | YMX1540352000 | 1 | CAP NUT | ENSN: 04286- | ||
84 | YMX1543763000 | 1 | BRACKET | ENSN: 04286- | ||
85 | YMX0265182240 | 1 | GASKET | ENSN: 04286- | ||
86 | YMX1541884320 | 1 | SPRING | ENSN: 04286- | ||
87 | YMX0292016010 | 1 | NUT | ENSN: 04286- | ||
88 | YMX0255201210 | 1 | SPRING | ENSN: 04286- | ||
89 | YMX1542065200 | 1 | COLLAR | ENSN: 04286- | ||
90 | YMX1543280500 | 1 | SPRING | ENSN: 04286- | ||
91 | YMX1543832420 | 1 | LEVER | ENSN: 04286- | ||
92 | YMX0141108440 | 1 | SPRING | ENSN: 04286- | ||
93 | YMX0130208040 | 1 | NUT | ENSN: 04286- | ||
94 | YMX0296208050 | 2 | OIL SEAL | ENSN: 04286- | ||
95 | YMX0201065040 | 1 | BOLT | ENSN: 04286- | ||
96 | YMX0293105170 | 4 | SHIM | ENSN: 04286- | ||
97 | YMX1542225800 | 1 | PIN | ENSN: 04286- | ||
98 | YMX1554023800 | 1 | SNAP PIN | ENSN: 04286- | ||
99 | YMX1543591320 | 1 | BRACKET | ENSN: 04286- | ||
100 | YMX0201181640 | 1 | BOLT | ENSN: 04286- | ||
101 | YMX1540111100 | 1 | NUT | ENSN: 04286- | ||
102 | YMX0293008320 | 1 | SHIM | ENSN: 04286- | ||
103 | YMX1540106100 | 1 | SCREW | ENSN: 04286- | ||
104 | YMX0141108440 | 1 | SPRING | ENSN: 04286- | ||
SEE FIG. 0231 |