_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070041 | 1 | TURBO ENGINE | ENSN: 04286- | |||
1 | YM723900-01570 | 1 | BLOCK | ENSN: 04286- | ||
3 | YM123900-01780 | 1 | OIL SEAL | ENSN: 04286- | ||
4 | YM123900-01740 | 1 | COVER | ENSN: 04286- | ||
5 | YM26106-060162 | 2 | BOLT | ENSN: 04286- | ||
6 | YM123900-01820 | 1 | GEAR | ENSN: 04286- | ||
8 | YM123900-32000 | 1 | PUMP | ENSN: 04286- | ||
9 | YM26216-100302 | 4 | BOLT | ENSN: 04286- | ||
10 | YM124240-01871 | 1 | COVER | ENSN: 04286- | ||
11 | YM124240-01883 | 1 | GASKET | ENSN: 04286- | ||
12 | YM129900-32030 | 1 | O RING | ENSN: 04286- | ||
13 | YM129900-32040 | 1 | O RING | ENSN: 04286- | ||
14 | YM22312-080160 | 4 | PARALLEL PIN | ENSN: 04286- | ||
15 | YM24341-000240 | 1 | O RING | ENSN: 04286- | ||
16 | YM26106-080202 | 2 | BOLT | ENSN: 04286- | ||
17 | YM26106-080202 | 5 | BOLT | ENSN: 04286- | ||
18 | YM26106-080202 | 4 | BOLT | ENSN: 04286- | ||
19 | YM26106-080402 | 6 | BOLT | ENSN: 04286- | ||
20 | YM26106-080452 | 4 | BOLT | ENSN: 04286- | ||
21 | YM26106-080452 | 5 | BOLT | ENSN: 04286- | ||
22 | YM26106-080502 | 1 | BOLT | ENSN: 04286- | ||
23 | YM26106-080702 | 5 | BOLT | ENSN: 04286- | ||
24 | YM26106-080802 | 3 | BOLT | ENSN: 04286- | ||
25 | YM26366-100002 | 4 | NUT | ENSN: 04286- | ||
26 | YM124160-01751 | 1 | CAP | ENSN: 04286- | ||
27 | YM24311-000320 | 1 | O RING | ENSN: 04286- | ||
28 | YM121023-01550 | 1 | COVER | ENSN: 04286- | ||
29 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 04286- | ||
SEE FIG. 0201 |