_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070041 | 1 | TURBO ENGINE | ENSN: 00103- | |||
1 | YM119593-11300 | 2 | BOLT | ENSN: 00103- | ||
2 | YM123910-13100 | 1 | MANIFOLD | ENSN: 00103- | ||
3 | YM123900-13110 | 1 | GASKET | ENSN: 00103- | ||
4 | YM123910-13900 | 1 | BRACKET | ENSN: 00103- | ||
5 | YM26106-080162 | 2 | BOLT | ENSN: 00103- | ||
6 | YM26106-080952 | 6 | BOLT | ENSN: 00103- | ||
7 | YM26213-080222 | 4 | STUD | ENSN: 00103- | ||
8 | YM123910-13910 | 1 | BRACKET | ENSN: 00103- | ||
9 | YM26106-100222 | 4 | BOLT | ENSN: 00103- | ||
10 | YM129400-13201 | 1 | GASKET | ENSN: 00103- | ||
11 | YM123910-13510 | 1 | SILENCER | ENSN: 00103- | ||
12 | YM123910-13300 | 1 | BEND | ENSN: 00103- | ||
13 | * | 1 | EXHAUST | ENSN: 00103- | ||
14 | YM129472-13520 | 1 | GASKET | ENSN: 00103- | ||
15 | YM26106-080452 | 3 | BOLT | ENSN: 00103- | ||
16 | YM123901-18080 | 1 | GASKET | ENSN: 00103- | ||
17 | YM26106-080142 | 4 | BOLT | ENSN: 00103- | ||
18 | YM26106-080402 | 2 | BOLT | ENSN: 00103- | ||
19 | YM26106-080702 | 2 | BOLT | ENSN: 00103- | ||
20 | YM26366-080002 | 2 | NUT | ENSN: 00103- | ||
21 | YM26106-100252 | 2 | BOLT | ENSN: 00103- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0131 |