_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 42N-856-2850 | 1 | LINK, L.H. | SN: F50003- | ||
2 | 42N-856-2860 | 1 | LINK, R.H. | SN: F50003- | ||
3 | 42N-856-1760 | 2 | PIN | SN: F50003- | ||
4 | 37A-09-3Y037 | 2 | WASHER | SN: F50003- | ||
5 | 37A-09-3W505 | 2 | RING, NUT | SN: F50003- | ||
SEE FIG. 7430 |