_ | _ | โ | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 312606050 | 2 | FRONT RIM | SN: 93F25184- | ||
2 | 845910001 | 4 | VALVE | SN: 93F25184- | ||
3 | 811011106 | 2 | TYRE (12.5/80 10PR) | SN: 93F25184- | ||
4 | 312606066 | 2 | REAR RIM | SN: 93F25184- | ||
5 | 811011140 | 2 | TYRE (16.9/28SG 10 PR) | SN: 93F25184- | ||
SEE FIG. 3425 | ||||||
SEE FIG. 3480 |