| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070041 | 1 | TURBO ENGINE | ENSN: 00103- | |||
| 1 | YM129953-77010 | 1 | STARTING MOTOR | ENSN: 00103- | ||
| 2 | YM121254-77402 | 1 | ARMATURE ASSY | ENSN: 00103- | ||
| 5 | YM121254-77430 | 1 | WASHER | ENSN: 00103- | ||
| 9 | YM121254-77480 | 1 | STOPPER PINION | ENSN: 00103- | ||
| 13 | YM121254-77521 | 1 | COIL ASSY, FIELD | ENSN: 00103- | ||
| 14 | YM121254-77541 | 2 | BRUSH | ENSN: 00103- | ||
| 15 | YM121254-77550 | 1 | COVER | ENSN: 00103- | ||
| 16 | YM121254-77571 | 1 | HOLDER | ENSN: 00103- | ||
| 17 | YM121254-77581 | 2 | BRUSH | ENSN: 00103- | ||
| 18 | YM121254-77590 | 4 | SPRING, BRUSH | ENSN: 00103- | ||
| 19 | YM121254-77600 | 1 | BEARING ASSY, CENTER | ENSN: 00103- | ||
| 20 | YM121254-77610 | 1 | SEAL, OIL | ENSN: 00103- | ||
| 21 | YM121254-77620 | 1 | BEARING, NEEDLE | ENSN: 00103- | ||
| 22 | YM121254-77640 | 1 | SHAFT | ENSN: 00103- | ||
| 24 | YM129953-77660 | 1 | PINION | ENSN: 00103- | ||
| 25 | YMX2130570040 | 1 | SWITCH | ENSN: 00103- | ||
| 26 | YM121254-77681 | 1 | CASE ASSY | ENSN: 00103- | ||
| 27 | YM121254-77690 | 1 | GEAR CASE | ENSN: 00103- | ||
| 28 | YM121254-77700 | 1 | LEVER | ENSN: 00103- | ||
| 31 | YM121254-77730 | 1 | DUST COVER SET | ENSN: 00103- | ||
| 35 | YM121254-77770 | 2 | BOLT | ENSN: 00103- | ||
| 36 | YM121254-77790 | 2 | SCREW | ENSN: 00103- | ||
| 37 | YM121254-77810 | 1 | TERMINAL COVER | ENSN: 00103- | ||
| 38 | YM26106-060302 | 3 | BOLT | ENSN: 00103- | ||
| 39 | YM26106-060452 | 2 | BOLT | ENSN: 00103- | ||
| 40 | YM121254-77780 | 2 | SCREW | ENSN: 00103- | ||
| 41 | YM26116-120302 | 2 | BOLT | ENSN: 00103- | ||
| SEE FIG. 0221 |