_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
30 | 871070041 | 1 | TURBO ENGINE | ENSN: 00103- | ||
31 | YM121250-59550 | 3 | PIPE | ENSN: 00103- | ||
32 | YM124732-59562 | 1 | PIPE | ENSN: 00103- | ||
33 | YM129150-59580 | 1 | CAP | ENSN: 00103- | ||
34 | YM121855-59880 | 1 | JOINT | ENSN: 00103- | ||
35 | YM128300-59910 | 1 | VALVE | ENSN: 00103- | ||
41 | YM22190-140002 | 2 | SEAL | ENSN: 00103- | ||
42 | YM22190-140002 | 2 | SEAL | ENSN: 00103- | ||
43 | YM23414-080000 | 1 | GASKET | ENSN: 00103- | ||
44 | YM26106-080102 | 1 | BOLT | ENSN: 00103- | ||
45 | YM120324-55750 | 1 | SEPARATOR | ENSN: 00103- | ||
46 | YM120324-55760 | 1 | ELEMENT, FUEL OIL | ENSN: 00103- | ||
47 | YMX0582810173 | 1 | GASKET | ENSN: 00103- | ||
48 | YMX0580121073 | 1 | O RING | ENSN: 00103- | ||
49 | YMX0311121522 | 1 | CENTER BOLT | ENSN: 00103- | ||
50 | YMX0300120414 | 1 | GASKET | ENSN: 00103- | ||
51 | YMX0313080110 | 1 | BOLT | ENSN: 00103- | ||
52 | YMX0588080273 | 2 | GASKET | ENSN: 00103- | ||
53 | YMX2740134001 | 1 | COVER | ENSN: 00103- | ||
54 | YMX2540025002 | 1 | CASE ASSY | ENSN: 00103- | ||
55 | YMX0600160122 | 1 | SPRING | ENSN: 00103- | ||
56 | YMX0314080110 | 1 | PLUG | ENSN: 00103- | ||
57 | YM121750-59910 | 2 | JOINT | ENSN: 00103- | ||
58 | YM22190-140002 | 4 | SEAL | ENSN: 00103- | ||
59 | YM23857-080000 | 2 | JOINT | ENSN: 00103- | ||
SEE FIG. 0401 | ||||||
SEE FIG. 0431 |