_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM123901-66820 | 1 | Bracket | ENSN: 00103- | ||
2 | YM123901-66840 | 1 | Link | ENSN: 00103- | ||
3 | YM129953-77810 | 1 | Solenoid | ENSN: 00103- | ||
4 | YM119620-66820 | 1 | Joint | ENSN: 00103- | ||
6 | YM26716-060002 | 1 | Nut | ENSN: 00103- | ||
7 | YM22117-060000 | 1 | Washer | ENSN: 00103- | ||
8 | YM22117-060000 | 1 | Washer | ENSN: 00103- | ||
9 | YM22360-060000 | 1 | Cotter | ENSN: 00103- | ||
10 | YM22360-060000 | 1 | Cotter | ENSN: 00103- | ||
11 | YM26106-060102 | 2 | Bolt | ENSN: 00103- | ||
12 | YM26106-080162 | 2 | Bolt | ENSN: 00103- | ||
SEE FIG. 0201 |