_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM129953-77010 | 1 | Starting Motor | ENSN: 00103- | ||
2 | YM121254-77402 | 1 | . Armature Assy | ENSN: 00103- | ||
5 | YM121254-77430 | 1 | . Washer | ENSN: 00103- | ||
9 | YM121254-77480 | 1 | . Stopper Pinion | ENSN: 00103- | ||
13 | YM121254-77521 | 1 | . . Coil Assy, Field | ENSN: 00103- | ||
14 | YM121254-77541 | 2 | . . . Brush | ENSN: 00103- | ||
15 | YM121254-77550 | 1 | . Cover | ENSN: 00103- | ||
16 | YM121254-77571 | 1 | . Holder | ENSN: 00103- | ||
17 | YM121254-77581 | 2 | . . Brush | ENSN: 00103- | ||
18 | YM121254-77590 | 4 | . . Spring, Brush | ENSN: 00103- | ||
19 | YM121254-77600 | 1 | . Bearing Assy, Center | ENSN: 00103- | ||
20 | YM121254-77610 | 1 | . Seal, oil | ENSN: 00103- | ||
21 | YM121254-77620 | 1 | . . Bearing, Needle | ENSN: 00103- | ||
22 | YM121254-77640 | 1 | . Shaft | ENSN: 00103- | ||
24 | YM129953-77660 | 1 | . Pinion | ENSN: 00103- | ||
25 | YMX2130570040 | 1 | . Switch | ENSN: 00103- | ||
26 | YM121254-77681 | 1 | . Case Assy | ENSN: 00103- | ||
27 | YM121254-77690 | 1 | . . Gear Case | ENSN: 00103- | ||
28 | YM121254-77700 | 1 | . Lever | ENSN: 00103- | ||
31 | YM121254-77730 | 1 | . Dust Cover Set | ENSN: 00103- | ||
35 | YM121254-77770 | 2 | . Bolt | ENSN: 00103- | ||
36 | YM121254-77790 | 2 | . Screw | ENSN: 00103- | ||
37 | YM121254-77810 | 1 | . Terminal Cover | ENSN: 00103- | ||
38 | YM26106-060302 | 3 | . Bolt | ENSN: 00103- | ||
39 | YM26106-060452 | 2 | . Bolt | ENSN: 00103- | ||
40 | YM121254-77780 | 2 | . Screw | ENSN: 00103- | ||
41 | YM26116-120302 | 2 | Bolt | ENSN: 00103- | ||
SEE FIG. 0211 |