| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070018 | 1 | Turbo engine | ENSN: 00103- | |||
| 1 | YM128270-13620 | 1 | Joint | ENSN: 00103- | ||
| 2 | YM123900-42100 | 1 | Pump | ENSN: 00103- | ||
| 14 | YM23871-030000 | 2 | . Plug | ENSN: 00103- | ||
| 15 | YM24311-000400 | 1 | . O-Ring | ENSN: 00103- | ||
| 16 | YM123900-42110 | 1 | Packing | ENSN: 00103- | ||
| 17 | YM26106-080252 | 1 | Bolt | ENSN: 00103- | ||
| 18 | YM26106-080602 | 4 | Bolt | ENSN: 00103- | ||
| 19 | YM123900-42450 | 1 | Pulley | ENSN: 00103- | ||
| 20 | YM123900-42490 | 1 | V-Belt | ENSN: 00103- | ||
| 21 | YM123900-44731 | 1 | Fan | ENSN: 00103- | ||
| 22 | YM123900-44760 | 1 | Spacer | ENSN: 00103- | ||
| 23 | YM26106-100452 | 4 | Bolt | ENSN: 00103- | ||
| 24 | YM124610-48620 | 1 | Thermostat | ENSN: 00103- | ||
| 25 | YM124610-49290 | 1 | Gasket | ENSN: 00103- | ||
| 26 | YM123910-49530 | 1 | Cover | ENSN: 00103- | ||
| 27 | YM123500-49550 | 1 | Gasket | ENSN: 00103- | ||
| 28 | YM26106-080702 | 4 | Bolt | ENSN: 00103- | ||
| 29 | YM123910-49030 | 1 | Tube | ENSN: 00103- | ||
| 30 | YM123910-49040 | 1 | Tube | ENSN: 00103- | ||
| 31 | YM123910-49200 | 1 | Drain | ENSN: 00103- | ||
| 37 | YM123910-49600 | 1 | Pipe, | ENSN: 00103- | ||
| 39 | YM123910-49610 | 1 | . Protector | ENSN: 00103- | ||
| 40 | YM23000-025000 | 6 | Clamp | ENSN: 00103- | ||
| 41 | YM26106-080402 | 2 | Bolt | ENSN: 00103- | ||
| 42 | YM121450-42450 | 1 | Plug | ENSN: 00103- | ||
| 43 | YM121250-44901 | 1 | Switch | ENSN: 00103- | ||
| 44 | YM124465-44950 | 1 | Gasket | ENSN: 00103- | ||
| 45 | YM124465-44950 | 1 | Gasket | ENSN: 00103- | ||
| 46 | YM121851-11970 | 1 | Joint | ENSN: 00103- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0301 | ||||||
| SEE FIG. 0601 |