_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM123910-51011 | 1 | Pump, assy | ENSN: 00103- | ||
2 | YMX1313110000 | 1 | Ring | ENSN: 00103- | ||
3 | YMX1310661820 | 1 | Flanged Housing | ENSN: 00103- | ||
4 | YMX0290406020 | 3 | Stud | ENSN: 00103- | ||
5 | YMX1340260000 | 1 | Plug | ENSN: 00103- | ||
6 | YMX1310024700 | 1 | Adapter | ENSN: 00103- | ||
7 | YMX130024700 | 1 | Adapter | ENSN: 00103- | ||
8 | YMX1310286220 | 1 | Cover | ENSN: 00103- | ||
9 | YMX1310111900 | 1 | Gasket | ENSN: 00103- | ||
10 | YMX1310171000 | 2 | Screw | ENSN: 00103- | ||
11 | YMX0293406020 | 2 | Gasket | ENSN: 00103- | ||
12 | YMX1310341501 | 4 | Plug | ENSN: 00103- | ||
13 | YMX1392060400 | 3 | Nut | ENSN: 00103- | ||
14 | YMX0296331010 | 1 | O Ring | ENSN: 00103- | ||
15 | YMX1311502920 | 4 | Plunger | ENSN: 00103- | ||
16 | YMX1311608520 | 4 | Delivery Valve | ENSN: 00103- | ||
17 | YMX1311122900 | 4 | Spring | ENSN: 00103- | ||
18 | YMX1311151200 | 4 | Gasket | ENSN: 00103- | ||
19 | YMX1311168220 | 4 | Holder | ENSN: 00103- | ||
20 | YMX1311173100 | 4 | Stopper | ENSN: 00103- | ||
21 | YMX1311220520 | 2 | Plate | ENSN: 00103- | ||
22 | YMX0296320070 | 4 | O-Ring | ENSN: 00103- | ||
23 | YMX1312002720 | 4 | Tappet | ENSN: 00103- | ||
24 | YMX1312030500 | 4 | Pin | ENSN: 00103- | ||
25 | YMX1312041100 | 4 | Roller | ENSN: 00103- | ||
26 | YMX1312050600 | 4 | Bush | ENSN: 00103- | ||
27 | YMX1312060700 | 4 | Guide | ENSN: 00103- | ||
28 | YMX0293110020 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110030 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110040 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110050 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110060 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110070 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110080 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110090 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110110 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110120 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110130 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110140 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110270 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110280 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110290 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110310 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110320 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110330 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110340 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110350 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110490 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110500 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110580 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110590 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110600 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110610 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110620 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110630 | 1 | Shim | ENSN: 00103- | ||
28 | YMX0293110710 | 1 | Shim | ENSN: 00103- | ||
SEE FIG. 0420 |