| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070018 | 1 | Turbo engine | ENSN: 00103- | |||
| 1 | YM124160-39450 | 1 | Switch | ENSN: 00103- | ||
| 2 | YM123910-39060 | 1 | Pipe | ENSN: 00103- | ||
| 7 | YM124160-39140 | 1 | Bolt | ENSN: 00103- | ||
| 8 | YM121252-39150 | 1 | Bolt | ENSN: 00103- | ||
| 9 | YM124223-39900 | 1 | Retainer | ENSN: 00103- | ||
| 10 | YM124223-39900 | 1 | Retainer | ENSN: 00103- | ||
| 11 | YM23297-060081 | 1 | Retainer | ENSN: 00103- | ||
| 12 | YM23414-100000 | 6 | Gasket | ENSN: 00103- | ||
| 13 | YM26106-100122 | 1 | Bolt | ENSN: 00103- | ||
| 14 | YM22190-080002 | 2 | Seal | ENSN: 00103- | ||
| 15 | YM26106-080122 | 2 | Bolt | ENSN: 00103- | ||
| 16 | YM124070-13300 | 1 | Elbow | ENSN: 00103- | ||
| 17 | YM123910-39600 | 1 | Pipe | ENSN: 00103- | ||
| 18 | YM129506-39610 | 1 | Joint | ENSN: 00103- | ||
| 19 | YM23000-025000 | 2 | Clamp | ENSN: 00103- | ||
| 20 | YM24314-000180 | 1 | O Ring | ENSN: 00103- | ||
| 21 | YM26106-060162 | 2 | Bolt | ENSN: 00103- | ||
| 22 | YM26106-080142 | 1 | Bolt | ENSN: 00103- | ||
| 23 | YM129792-39410 | 4 | Valve | ENSN: 00103- | ||
| 29 | YM123900-39650 | 4 | Pipe | ENSN: 00103- | ||
| 30 | YM22351-030010 | 4 | Spring | ENSN: 00103- | ||
| SEE FIG. 0133 | ||||||
| SEE FIG. 0155 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0205 | ||||||
| SEE FIG. 0420 |