_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM123900-14200 | 8 | Tappet | ENSN: 00103- | ||
2 | YM123900-14400 | 8 | Push Rod | ENSN: 00103- | ||
3 | YM123901-14580 | 1 | Camshaft Assy | ENSN: 00103- | ||
4 | YM129150-02450 | 1 | Flange | ENSN: 00103- | ||
6 | YM129900-14100 | 1 | Gear | ENSN: 00103- | ||
7 | YM22512-070140 | 1 | Key | ENSN: 00103- | ||
8 | YM26106-080142 | 2 | Bolt | ENSN: 00103- | ||
9 | YM123900-25060 | 1 | Shaft | ENSN: 00103- | ||
10 | YM123900-25100 | 1 | Gear | ENSN: 00103- | ||
13 | YM129150-25920 | 1 | Bush | ENSN: 00103- | ||
14 | YM26106-080552 | 3 | Bolt | ENSN: 00103- | ||
15 | YM129900-25900 | 1 | Gear | ENSN: 00103- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0205 | ||||||
SEE FIG. 0420 |