_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM129100-01580 | 2 | Parallel Pin | ENSN: 00103- | ||
2 | YM123910-01620 | 1 | Cover | ENSN: 00103- | ||
4 | YM123910-01690 | 1 | Cover | ENSN: 00103- | ||
5 | YM119620-01750 | 1 | Cap | ENSN: 00103- | ||
6 | YM26106-080162 | 4 | Bolt | ENSN: 00103- | ||
7 | YM26106-100352 | 10 | Bolt | ENSN: 00103- | ||
8 | YM123672-01782 | 1 | Seal | ENSN: 00103- | ||
9 | YM123910-01720 | 1 | Pan | ENSN: 00103- | ||
10 | YM119640-01640 | 1 | Plug | ENSN: 00103- | ||
12 | YM22190-220002 | 1 | Seal | ENSN: 00103- | ||
13 | YM26106-080402 | 26 | Bolt | ENSN: 00103- | ||
14 | YM977770-01212 | 1 | Gasket, Liquid | ENSN: 00103- | ||
SEE FIG. 0201 |