_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM723900-01570 | 1 | Block | ENSN: 00103- | ||
3 | YM123900-01780 | 1 | Oil Seal | ENSN: 00103- | ||
4 | YM123900-01740 | 1 | Cover | ENSN: 00103- | ||
5 | YM26106-060162 | 2 | Bolt | ENSN: 00103- | ||
6 | YM123900-01820 | 1 | Gear | ENSN: 00103- | ||
8 | YM123900-32000 | 1 | Pump | ENSN: 00103- | ||
9 | YM26216-100302 | 4 | Bolt | ENSN: 00103- | ||
10 | YM124240-01871 | 1 | Cover | ENSN: 00103- | ||
11 | YM124240-01883 | 1 | Gasket | ENSN: 00103- | ||
12 | YM129900-32030 | 1 | O Ring | ENSN: 00103- | ||
13 | YM129900-32040 | 1 | O Ring | ENSN: 00103- | ||
14 | YM22312-080160 | 4 | Parallel Pin | ENSN: 00103- | ||
15 | YM24341-000240 | 1 | O Ring | ENSN: 00103- | ||
16 | YM26106-080202 | 2 | Bolt | ENSN: 00103- | ||
17 | YM26106-080202 | 5 | Bolt | ENSN: 00103- | ||
18 | YM26106-080202 | 4 | Bolt | ENSN: 00103- | ||
19 | YM26106-080402 | 6 | Bolt | ENSN: 00103- | ||
20 | YM26106-080452 | 4 | Bolt | ENSN: 00103- | ||
21 | YM26106-080452 | 5 | Bolt | ENSN: 00103- | ||
22 | YM26106-080502 | 1 | Bolt | ENSN: 00103- | ||
23 | YM26106-080702 | 5 | Bolt | ENSN: 00103- | ||
24 | YM26106-080802 | 3 | Bolt | ENSN: 00103- | ||
25 | YM26366-100002 | 4 | Nut | ENSN: 00103- | ||
26 | YM124160-01751 | 1 | Cap | ENSN: 00103- | ||
27 | YM24311-000320 | 1 | O Ring | ENSN: 00103- | ||
28 | YM121023-01550 | 1 | Cover | ENSN: 00103- | ||
29 | YM977770-01212 | 1 | Gasket, Liquid | ENSN: 00103- | ||
SEE FIG. 0201 |