_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070018 | 1 | Turbo engine | ENSN: 00103- | |||
1 | YM119593-11300 | 2 | Bolt | ENSN: 00103- | ||
2 | YM123910-13100 | 1 | Manifold | ENSN: 00103- | ||
3 | YM123900-13110 | 1 | Gasket | ENSN: 00103- | ||
4 | YM123910-13900 | 1 | Bracket | ENSN: 00103- | ||
5 | YM26106-080162 | 2 | Bolt | ENSN: 00103- | ||
6 | YM26106-080952 | 6 | Bolt | ENSN: 00103- | ||
7 | YM26213-080222 | 4 | Stud | ENSN: 00103- | ||
8 | YM123910-13910 | 1 | Bracket | ENSN: 00103- | ||
9 | YM26106-100222 | 4 | Bolt | ENSN: 00103- | ||
10 | YM129400-13201 | 1 | Gasket | ENSN: 00103- | ||
11 | YM123910-13510 | 1 | Silencer | ENSN: 00103- | ||
12 | YM123910-13300 | 1 | Bend | ENSN: 00103- | ||
13 | * | 1 | Exhaust | ENSN: 00103- | ||
14 | YM129472-13520 | 1 | Gasket | ENSN: 00103- | ||
15 | YM26106-080452 | 3 | Bolt | ENSN: 00103- | ||
16 | YM123901-18080 | 1 | Gasket | ENSN: 00103- | ||
17 | YM26106-080142 | 4 | Bolt | ENSN: 00103- | ||
18 | YM26106-080402 | 2 | Bolt | ENSN: 00103- | ||
19 | YM26106-080702 | 2 | Bolt | ENSN: 00103- | ||
20 | YM26366-080002 | 2 | Nut | ENSN: 00103- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0155 |