_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 42N-856-2850 | 1 | LINK, L.H. | SN: F10003- | ||
2 | 42N-856-2860 | 1 | LINK, R.H. | SN: F10003- | ||
3 | 42N-856-1760 | 2 | PIN | SN: F10003- | ||
4 | 37A-09-3Y037 | 2 | WASHER | SN: F10003- | ||
5 | 37A-09-3W505 | 2 | RING, NUT | SN: F10003- | ||
SEE FIG. 7430 |