| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070052 | 1 | ASPIRATED ENGINE | ENSN: V00321- | |||
| 1 | YM129953-77019 | 1 | STARTING MOTOR | ENSN: V00321- | ||
| 2 | YM121254-77402 | 1 | ROTOR ASSY | ENSN: V00321- | ||
| 3 | YM121254-77430 | 1 | WASHER | ENSN: V00321- | ||
| 4 | YM121254-77480 | 1 | STOPPED PINION | ENSN: V00321- | ||
| 5 | YM121254-77521 | 1 | COIL ASSY, FIELD | ENSN: V00321- | ||
| 6 | YM121254-77541 | 2 | BRUSH | ENSN: V00321- | ||
| 7 | YM121254-77550 | 1 | COVER | ENSN: V00321- | ||
| 8 | YM121254-77571 | 1 | HOLDER | ENSN: V00321- | ||
| 9 | YM121254-77581 | 2 | BRUSH | ENSN: V00321- | ||
| 10 | YM121254-77590 | 4 | SPRING | ENSN: V00321- | ||
| 11 | YM121254-77600 | 1 | BEARING ASSY, CENTER | ENSN: V00321- | ||
| 12 | YM121254-77610 | 1 | SEAL, OIL | ENSN: V00321- | ||
| 13 | YM121254-77640 | 1 | SHAFT | ENSN: V00321- | ||
| 14 | YM129953-77670 | 1 | SWITCH | ENSN: V00321- | ||
| 15 | YM121254-77681 | 1 | CASE ASSY | ENSN: V00321- | ||
| 16 | YM121254-77690 | 1 | GEAR CASE | ENSN: V00321- | ||
| 17 | YM121254-77700 | 1 | LEVER | ENSN: V00321- | ||
| 18 | YM121254-77730 | 1 | DUST COVER SET | ENSN: V00321- | ||
| 19 | YM121254-77770 | 2 | BOLT | ENSN: V00321- | ||
| 20 | YM121254-77790 | 2 | SCREW | ENSN: V00321- | ||
| 21 | YM121254-77810 | 1 | TERMINAL COVER | ENSN: V00321- | ||
| 22 | YM26106-060302 | 3 | BOLT | ENSN: V00321- | ||
| 23 | YM26106-060452 | 2 | BOLT | ENSN: V00321- | ||
| 24 | YM121254-77780 | 2 | SCREW | ENSN: V00321- | ||
| 25 | YM121254-77660 | 1 | PINION | ENSN: V00321- | ||
| 26 | YM26116-120302 | 2 | BOLT | ENSN: V00321- | ||
| SEE FIG. 0221 |